Son güncelleme: 23 Haziran 2025 15:29:45 Yatirim Tavsiyesi Degildir.
Yapay Zeka İzleme Listesi (Güven > %50)
Sembol Güven Oranı Sinyal Güncel Fiyat Alım Fiyatı Satış Fiyatı Kar Potansiyeli Son Güncelleme
ID/USDT 100.00% HOLD $0.1580 $0.1652 $0.1712 0.86% 19.06.2025 20:01:18
BIFI/USDT 100.00% HOLD $149.5000 $145.3000 $150.1000 0.85% 19.06.2025 20:01:18
APE/USDT 100.00% HOLD $0.6324 $0.6138 $0.6324 0.82% 19.06.2025 20:01:18
KDA/USDT 100.00% HOLD $0.3936 $0.3744 $0.3936 1.03% 19.06.2025 20:01:17
GMT/USDT 100.00% HOLD $0.0457 $0.0437 $0.0457 1.09% 19.06.2025 20:01:17
ALPINE/USDT 100.00% HOLD $0.6980 $0.6780 $0.6980 0.77% 19.06.2025 20:01:17
WOO/USDT 100.00% HOLD $0.0660 $0.0704 $0.0735 0.73% 19.06.2025 20:01:17
XNO/USDT 100.00% HOLD $0.9200 $0.9270 $0.9600 0.44% 19.06.2025 20:01:17
ANC/USDT 100.00% HOLD $0.0315 $0.0278 $0.0379 1.50% 19.06.2025 20:01:17
BTTC/USDT 100.00% HOLD $0.0000 $0.0000 $0.0000 1.50% 19.06.2025 20:01:17
API3/USDT 100.00% HOLD $0.6540 $0.6840 $0.7170 0.95% 19.06.2025 20:01:17
GLMR/USDT 100.00% HOLD $0.0681 $0.0745 $0.0774 0.55% 19.06.2025 20:01:17
IMX/USDT 100.00% HOLD $0.4050 $0.4640 $0.4820 0.72% 19.06.2025 20:01:17
UST/USDT 100.00% HOLD $0.2458 $0.2898 $0.7751 1.50% 19.06.2025 20:01:17
SPELL/USDT 100.00% HOLD $0.0005 $0.0005 $0.0005 0.88% 19.06.2025 20:01:17
CVX/USDT 100.00% HOLD $2.5730 $2.3510 $2.6530 1.50% 19.06.2025 20:01:17
MULTI/USDT 100.00% HOLD $0.8340 $0.8340 $0.9400 1.50% 19.06.2025 20:01:18
STEEM/USDT 100.00% HOLD $0.1263 $0.1228 $0.1263 0.72% 19.06.2025 20:01:18
UFT/USDT 100.00% HOLD $0.0089 $0.0213 $0.0318 1.50% 19.06.2025 20:01:18
BETH/USDT 100.00% HOLD $1556.2700 $1609.7300 $1651.4200 0.40% 19.06.2025 20:01:18
VIB/USDT 100.00% HOLD $0.0022 $0.0136 $0.0372 1.50% 19.06.2025 20:01:18
RPL/USDT 100.00% HOLD $5.5300 $6.2800 $6.6200 1.50% 19.06.2025 20:01:18
HIFI/USDT 100.00% HOLD $0.0719 $0.0656 $0.0719 1.50% 19.06.2025 20:01:18
HFT/USDT 100.00% HOLD $0.0537 $0.0488 $0.0537 1.50% 19.06.2025 20:01:18
APT/USDT 100.00% HOLD $4.4260 $4.5620 $4.8780 0.46% 19.06.2025 20:01:18
POLYX/USDT 100.00% HOLD $0.1310 $0.1225 $0.1310 1.49% 19.06.2025 20:01:18
NEBL/USDT 100.00% HOLD $0.3550 $0.3310 $0.7740 1.50% 19.06.2025 20:01:18
GMX/USDT 100.00% HOLD $14.6700 $15.5000 $16.1900 0.56% 19.06.2025 20:01:18
LUNC/USDT 100.00% HOLD $0.0001 $0.0001 $0.0001 0.51% 19.06.2025 20:01:18
STG/USDT 100.00% HOLD $0.1628 $0.1590 $0.1628 0.63% 19.06.2025 20:01:18
LEVER/USDT 100.00% HOLD $0.0004 $0.0004 $0.0005 0.81% 19.06.2025 20:01:18
GAL/USDT 100.00% HOLD $2.5420 $1.9630 $2.7740 1.50% 19.06.2025 20:01:18
NEXO/USDT 100.00% HOLD $1.2050 $1.1940 $1.2380 0.30% 19.06.2025 20:01:18
VOXEL/USDT 100.00% HOLD $0.0494 $0.0517 $0.0549 1.21% 19.06.2025 20:01:17
ANY/USDT 100.00% HOLD $12.3000 $9.5300 $15.2400 1.50% 19.06.2025 20:01:17
MC/USDT 100.00% HOLD $0.4861 $0.4365 $0.5231 1.50% 19.06.2025 20:01:17
MBOX/USDT 100.00% HOLD $0.0443 $0.0473 $0.0507 0.80% 19.06.2025 20:01:17
FARM/USDT 100.00% HOLD $27.0700 $25.7400 $27.1800 1.44% 19.06.2025 20:01:17
RAY/USDT 100.00% HOLD $2.0980 $1.9700 $2.2280 1.50% 19.06.2025 20:01:17
MINA/USDT 100.00% HOLD $0.1745 $0.1672 $0.1745 1.07% 19.06.2025 20:01:17
TVK/USDT 100.00% HOLD $0.0541 $0.0490 $0.0600 1.27% 19.06.2025 20:01:17
CLV/USDT 100.00% HOLD $0.0294 $0.0352 $0.0384 1.50% 19.06.2025 20:01:17
C98/USDT 100.00% HOLD $0.0436 $0.0495 $0.0517 1.50% 19.06.2025 20:01:17
BOND/USDT 100.00% HOLD $2.1520 $1.4410 $2.1520 1.50% 19.06.2025 20:01:17
ERN/USDT 100.00% HOLD $2.1830 $1.6100 $2.1830 1.50% 19.06.2025 20:01:17
KEEP/USDT 100.00% HOLD $0.6251 $0.5359 $0.7689 1.37% 19.06.2025 20:01:17
TORN/USDT 100.00% HOLD $4.0600 $3.3300 $4.3900 1.50% 19.06.2025 20:01:17
NU/USDT 100.00% HOLD $0.5436 $0.5257 $0.6192 0.90% 19.06.2025 20:01:17
LPT/USDT 100.00% HOLD $6.1980 $6.1640 $6.3710 0.69% 19.06.2025 20:01:17
MASK/USDT 100.00% HOLD $1.3050 $1.3820 $1.4510 1.13% 19.06.2025 20:01:17
POLS/USDT 100.00% HOLD $0.3079 $0.3699 $0.4104 1.50% 19.06.2025 20:01:17
GHST/USDT 100.00% HOLD $0.3570 $0.3760 $0.3920 0.58% 19.06.2025 20:01:17
WAXP/USDT 100.00% HOLD $0.0205 $0.0199 $0.0205 0.84% 19.06.2025 20:01:17
VGX/USDT 100.00% HOLD $0.0180 $0.0161 $0.0202 1.50% 19.06.2025 20:01:17
KP3R/USDT 100.00% HOLD $16.4800 $24.5700 $31.6600 1.50% 19.06.2025 20:01:17
CITY/USDT 100.00% HOLD $0.9730 $0.9600 $0.9780 0.61% 19.06.2025 20:01:17
MOVR/USDT 100.00% HOLD $5.4450 $5.2330 $5.4910 1.14% 19.06.2025 20:01:17
AUCTION/USDT 100.00% HOLD $9.4300 $9.6500 $9.9600 0.68% 19.06.2025 20:01:17
CHESS/USDT 100.00% HOLD $0.0710 $0.0701 $0.0807 1.50% 19.06.2025 20:01:17
RAD/USDT 100.00% HOLD $0.6590 $0.6380 $0.6590 0.74% 19.06.2025 20:01:17
AGLD/USDT 100.00% HOLD $0.7410 $0.7120 $0.7520 1.04% 19.06.2025 20:01:17
CVP/USDT 100.00% HOLD $0.0339 $0.1058 $0.1487 1.50% 19.06.2025 20:01:17
FRONT/USDT 100.00% HOLD $0.8800 $0.6180 $0.9240 1.50% 19.06.2025 20:01:17
YGG/USDT 100.00% HOLD $0.1589 $0.1700 $0.1786 0.76% 19.06.2025 20:01:17
VIDT/USDT 100.00% HOLD $0.0011 $0.0122 $0.0286 1.50% 19.06.2025 20:01:17
POLY/USDT 100.00% HOLD $0.2696 $0.2296 $0.2760 1.21% 19.06.2025 20:01:17
XEC/USDT 100.00% HOLD $0.0000 $0.0000 $0.0000 1.50% 19.06.2025 20:01:17
GNO/USDT 100.00% HOLD $110.2000 $115.6000 $118.6000 0.34% 19.06.2025 20:01:17
SLP/USDT 100.00% HOLD $0.0013 $0.0012 $0.0013 1.22% 19.06.2025 20:01:17
HOME/USDT 100.00% HOLD $0.0210 $0.0230 $0.0240 1.50% 19.06.2025 20:01:18
HEI/USDT 100.00% HOLD $0.3138 $0.3051 $0.3161 0.80% 19.06.2025 20:01:18
BERA/USDT 100.00% HOLD $1.8590 $2.0560 $2.1360 0.95% 19.06.2025 20:01:18
ANIME/USDT 100.00% HOLD $0.0205 $0.0230 $0.0248 1.37% 19.06.2025 20:01:18
SOLV/USDT 100.00% HOLD $0.0458 $0.0445 $0.0466 0.65% 19.06.2025 20:01:18
CGPT/USDT 100.00% HOLD $0.0859 $0.0921 $0.0975 1.12% 19.06.2025 20:01:18
AIXBT/USDT 100.00% HOLD $0.1443 $0.1748 $0.1844 1.22% 19.06.2025 20:01:18
D/USDT 100.00% HOLD $0.0311 $0.0323 $0.0339 0.86% 19.06.2025 20:01:18
BIO/USDT 100.00% HOLD $0.0511 $0.0553 $0.0578 0.85% 19.06.2025 20:01:18
PENGU/USDT 100.00% HOLD $0.0094 $0.0098 $0.0105 1.34% 19.06.2025 20:01:18
ME/USDT 100.00% HOLD $0.7510 $0.8010 $0.8290 0.88% 19.06.2025 20:01:18
MOVE/USDT 100.00% HOLD $0.1295 $0.1260 $0.1311 1.36% 19.06.2025 20:01:18
ORCA/USDT 100.00% HOLD $2.0630 $2.2560 $2.3190 0.82% 19.06.2025 20:01:18
ACX/USDT 100.00% HOLD $0.1554 $0.1706 $0.1747 0.64% 19.06.2025 20:01:18
USUAL/USDT 100.00% HOLD $0.0746 $0.0801 $0.0844 1.27% 19.06.2025 20:01:18
PNUT/USDT 100.00% HOLD $0.2275 $0.2074 $0.2275 1.50% 19.06.2025 20:01:18
KAITO/USDT 100.00% HOLD $1.4286 $1.2839 $1.4286 1.50% 19.06.2025 20:01:18
SHELL/USDT 100.00% HOLD $0.1405 $0.1331 $0.1433 1.50% 19.06.2025 20:01:18
RESOLV/USDT 100.00% HOLD $0.1968 $0.2506 $0.2757 1.50% 19.06.2025 20:01:18
SOPH/USDT 100.00% HOLD $0.0380 $0.0404 $0.0437 1.50% 19.06.2025 20:01:18
A/USDT 100.00% HOLD $0.5064 $0.4916 $0.5111 0.71% 19.06.2025 20:01:18
HUMA/USDT 100.00% HOLD $0.0395 $0.0352 $0.0407 1.50% 19.06.2025 20:01:18
AWE/USDT 100.00% HOLD $0.0547 $0.0501 $0.0547 1.50% 19.06.2025 20:01:18
SYRUP/USDT 100.00% HOLD $0.4766 $0.5076 $0.5503 1.50% 19.06.2025 20:01:18
INIT/USDT 100.00% HOLD $0.4907 $0.5203 $0.5722 0.72% 19.06.2025 20:01:18
VIRTUAL/USDT 100.00% HOLD $1.6619 $1.8595 $1.9874 1.33% 19.06.2025 20:01:18
BIGTIME/USDT 100.00% HOLD $0.0523 $0.0507 $0.0528 0.99% 19.06.2025 20:01:18
BABY/USDT 100.00% HOLD $0.0488 $0.0558 $0.0593 1.06% 19.06.2025 20:01:18
GUN/USDT 100.00% HOLD $0.0234 $0.0265 $0.0278 1.50% 19.06.2025 20:01:18
BROCCOLI714/USDT 100.00% HOLD $0.0231 $0.0210 $0.0232 1.50% 19.06.2025 20:01:18
MUBARAK/USDT 100.00% HOLD $0.0332 $0.0308 $0.0332 1.50% 19.06.2025 20:01:18
BMT/USDT 100.00% HOLD $0.1356 $0.1205 $0.1363 1.50% 19.06.2025 20:01:18
GPS/USDT 100.00% HOLD $0.0232 $0.0216 $0.0249 0.90% 19.06.2025 20:01:18
LUMIA/USDT 100.00% HOLD $0.2380 $0.2530 $0.2650 0.94% 19.06.2025 20:01:18
EIGEN/USDT 100.00% HOLD $1.1840 $1.1270 $1.2020 1.50% 19.06.2025 20:01:18
HMSTR/USDT 100.00% HOLD $0.0008 $0.0008 $0.0008 1.02% 19.06.2025 20:01:18
MEME/USDT 100.00% HOLD $0.0016 $0.0014 $0.0016 1.50% 19.06.2025 20:01:18
TIA/USDT 100.00% HOLD $1.6600 $1.6090 $1.6960 0.80% 19.06.2025 20:01:18
IQ/USDT 100.00% HOLD $0.0036 $0.0036 $0.0037 0.76% 19.06.2025 20:01:18
GFT/USDT 100.00% HOLD $0.0020 $0.0062 $0.0324 1.50% 19.06.2025 20:01:18
ARK/USDT 100.00% HOLD $0.3555 $0.3380 $0.3572 1.46% 19.06.2025 20:01:18
FDUSD/USDT 100.00% HOLD $0.9980 $0.9980 $0.9984 0.01% 19.06.2025 20:01:18
WLD/USDT 100.00% HOLD $0.9420 $0.8780 $0.9420 1.50% 19.06.2025 20:01:18
WBETH/USDT 100.00% HOLD $2720.9800 $2752.1800 $2852.1000 0.54% 19.06.2025 20:01:18
MAV/USDT 100.00% HOLD $0.0457 $0.0514 $0.0556 1.00% 19.06.2025 20:01:18
SNT/USDT 100.00% HOLD $0.0272 $0.0160 $0.0287 1.50% 19.06.2025 20:01:18
AST/USDT 100.00% HOLD $0.0261 $0.0294 $0.0351 1.50% 19.06.2025 20:01:18
FLOKI/USDT 100.00% HOLD $0.0001 $0.0001 $0.0001 1.28% 19.06.2025 20:01:18
EDU/USDT 100.00% HOLD $0.1328 $0.1268 $0.1328 0.96% 19.06.2025 20:01:18
RDNT/USDT 100.00% HOLD $0.0216 $0.0219 $0.0234 1.01% 19.06.2025 20:01:18
LOOM/USDT 100.00% HOLD $0.0483 $0.0455 $0.0514 0.67% 19.06.2025 20:01:18
VANRY/USDT 100.00% HOLD $0.0267 $0.0300 $0.0314 0.82% 19.06.2025 20:01:18
JTO/USDT 100.00% HOLD $2.2250 $2.1000 $2.3140 1.50% 19.06.2025 20:01:18
RENDER/USDT 100.00% HOLD $3.1590 $3.4820 $3.6000 0.91% 19.06.2025 20:01:18
LISTA/USDT 100.00% HOLD $0.1887 $0.1789 $0.2169 0.97% 19.06.2025 20:01:18
ZK/USDT 100.00% HOLD $0.0458 $0.0472 $0.0503 1.32% 19.06.2025 20:01:18
IO/USDT 100.00% HOLD $0.7000 $0.6780 $0.7440 1.11% 19.06.2025 20:01:18
NOT/USDT 100.00% HOLD $0.0019 $0.0021 $0.0022 0.85% 19.06.2025 20:01:18
REZ/USDT 100.00% HOLD $0.0088 $0.0096 $0.0102 1.01% 19.06.2025 20:01:18
SAGA/USDT 100.00% HOLD $0.2256 $0.2526 $0.2664 0.83% 19.06.2025 20:01:18
TNSR/USDT 100.00% HOLD $0.1127 $0.1033 $0.1136 1.50% 19.06.2025 20:01:18
ETHFI/USDT 100.00% HOLD $0.9950 $1.0730 $1.1380 1.50% 19.06.2025 20:01:18
BOME/USDT 100.00% HOLD $0.0015 $0.0016 $0.0017 0.83% 19.06.2025 20:01:18
WIF/USDT 100.00% HOLD $0.8060 $0.7480 $0.8060 1.50% 19.06.2025 20:01:18
PDA/USDT 100.00% HOLD $0.0098 $0.0101 $0.0154 1.50% 19.06.2025 20:01:18
PIXEL/USDT 100.00% HOLD $0.0332 $0.0381 $0.0412 1.06% 19.06.2025 20:01:18
PYTH/USDT 100.00% HOLD $0.0997 $0.1063 $0.1126 1.01% 19.06.2025 20:01:18
ACE/USDT 100.00% HOLD $0.5430 $0.5240 $0.5600 0.82% 19.06.2025 20:01:18
ARB/USDT 100.00% HOLD $0.3059 $0.3295 $0.3403 0.72% 19.06.2025 20:01:18
BURGER/USDT 100.00% SELL $0.0172 $0.0523 $0.0684 1.50% 19.06.2025 20:01:17
XTZUP/USDT 100.00% HOLD $0.0026 $0.0020 $0.0034 1.50% 19.06.2025 20:01:17
BNBBEAR/USDT 100.00% HOLD $58.6100 $59.0900 $85.9800 1.50% 19.06.2025 20:01:17
COTI/USDT 100.00% HOLD $0.0507 $0.0524 $0.0547 1.24% 19.06.2025 20:01:17
MBL/USDT 100.00% HOLD $0.0022 $0.0022 $0.0022 0.95% 19.06.2025 20:01:17
AION/USDT 100.00% HOLD $0.0094 $0.0266 $0.0310 1.50% 19.06.2025 20:01:17
STRAT/USDT 100.00% HOLD $0.4904 $0.3583 $0.6151 1.50% 19.06.2025 20:01:17
EOSBEAR/USDT 100.00% HOLD $30.2100 $27.4200 $37.5900 1.50% 19.06.2025 20:01:17
LTO/USDT 100.00% HOLD $0.0277 $0.0296 $0.0313 1.23% 19.06.2025 20:01:17
TCT/USDT 100.00% HOLD $0.0031 $0.0032 $0.0051 1.50% 19.06.2025 20:01:17
ETHBULL/USDT 100.00% HOLD $79.1800 $64.4900 $97.4400 1.50% 19.06.2025 20:01:17
BEAR/USDT 100.00% HOLD $11.1600 $10.2000 $15.5800 1.50% 19.06.2025 20:01:17
BULL/USDT 100.00% HOLD $1370.2800 $1086.0400 $1770.6700 1.50% 19.06.2025 20:01:17
OGN/USDT 100.00% HOLD $0.0499 $0.0533 $0.0558 0.56% 19.06.2025 20:01:17
FTT/USDT 100.00% HOLD $0.8404 $0.8503 $0.8804 0.76% 19.06.2025 20:01:17
TROY/USDT 100.00% HOLD $0.0001 $0.0004 $0.0007 1.50% 19.06.2025 20:01:17
BCH/USDT 100.00% HOLD $488.3000 $451.9000 $498.6000 1.50% 19.06.2025 20:01:17
STPT/USDT 100.00% HOLD $0.0704 $0.0703 $0.0776 1.18% 19.06.2025 20:01:17
HIVE/USDT 100.00% HOLD $0.2022 $0.1973 $0.2022 0.64% 19.06.2025 20:01:17
BNBUP/USDT 100.00% HOLD $61.8000 $49.0400 $64.2600 0.94% 19.06.2025 20:01:17
STORJ/USDT 100.00% HOLD $0.2487 $0.2364 $0.2487 1.41% 19.06.2025 20:01:17
SXP/USDT 100.00% HOLD $0.1704 $0.1606 $0.1794 1.50% 19.06.2025 20:01:17
GBP/USDT 100.00% HOLD $1.1800 $1.2090 $1.2430 1.50% 19.06.2025 20:01:17
DGB/USDT 100.00% HOLD $0.0080 $0.0082 $0.0086 0.44% 19.06.2025 20:01:17
ADADOWN/USDT 100.00% HOLD $0.0019 $0.0016 $0.0019 1.50% 19.06.2025 20:01:17
SNX/USDT 100.00% HOLD $0.5890 $0.6220 $0.6430 0.90% 19.06.2025 20:01:17
ZEN/USDT 100.00% HOLD $7.9500 $8.6200 $8.9600 0.76% 19.06.2025 20:01:17
SC/USDT 100.00% HOLD $0.0030 $0.0029 $0.0030 1.16% 19.06.2025 20:01:17
BKRW/USDT 100.00% HOLD $0.0008 $0.0008 $0.0009 0.20% 19.06.2025 20:01:17
REP/USDT 100.00% HOLD $4.7300 $4.7100 $5.2100 0.68% 19.06.2025 20:01:17
KNC/USDT 100.00% HOLD $0.3143 $0.3247 $0.3388 0.40% 19.06.2025 20:01:17
MDT/USDT 100.00% HOLD $0.0147 $0.0140 $0.0150 1.50% 19.06.2025 20:01:17
GXS/USDT 100.00% HOLD $1.7923 $1.6356 $1.8950 1.50% 19.06.2025 20:01:17
BTCUP/USDT 100.00% HOLD $16.6000 $13.1650 $16.8330 0.99% 19.06.2025 20:01:17
IOTX/USDT 100.00% HOLD $0.0221 $0.0221 $0.0232 1.06% 19.06.2025 20:01:17
ARPA/USDT 100.00% HOLD $0.0197 $0.0188 $0.0197 1.06% 19.06.2025 20:01:17
MATIC/USDT 100.00% HOLD $0.3794 $0.3596 $0.3842 0.86% 19.06.2025 20:01:17
ENJ/USDT 100.00% HOLD $0.0658 $0.0685 $0.0714 1.05% 19.06.2025 20:01:17
DASH/USDT 100.00% HOLD $19.7900 $20.2100 $20.8300 0.72% 19.06.2025 20:01:17
CELR/USDT 100.00% HOLD $0.0072 $0.0077 $0.0081 1.50% 19.06.2025 20:01:17
ZEC/USDT 100.00% HOLD $41.4000 $43.3900 $45.7800 0.87% 19.06.2025 20:01:17
BAT/USDT 100.00% HOLD $0.1235 $0.1265 $0.1306 0.68% 19.06.2025 20:01:17
ZRX/USDT 100.00% HOLD $0.2230 $0.2302 $0.2389 0.74% 19.06.2025 20:01:17
ZIL/USDT 100.00% HOLD $0.0108 $0.0111 $0.0115 0.83% 19.06.2025 20:01:17
USDC/USDT 100.00% HOLD $0.9999 $0.9994 $0.9999 0.01% 19.06.2025 20:01:17
PAX/USDT 100.00% HOLD $0.9996 $0.9994 $0.9998 0.00% 19.06.2025 20:01:17
ETC/USDT 100.00% HOLD $16.5600 $16.7800 $17.4900 1.02% 19.06.2025 20:01:17
TRX/USDT 100.00% HOLD $0.2731 $0.2703 $0.2818 0.67% 19.06.2025 20:01:17
ONT/USDT 100.00% HOLD $0.1217 $0.1270 $0.1313 0.71% 19.06.2025 20:01:17
IOTA/USDT 100.00% HOLD $0.1634 $0.1581 $0.1645 1.01% 19.06.2025 20:01:17
ADA/USDT 100.00% HOLD $0.5908 $0.6369 $0.6562 0.81% 19.06.2025 20:01:17
ATOM/USDT 100.00% HOLD $4.0180 $4.1170 $4.2900 0.74% 19.06.2025 20:01:17
FTM/USDT 100.00% HOLD $0.6994 $0.6231 $0.7361 0.66% 19.06.2025 20:01:17
HC/USDT 100.00% HOLD $0.8423 $0.8466 $0.9438 0.61% 19.06.2025 20:01:17
REN/USDT 100.00% HOLD $0.0427 $0.0448 $0.0606 1.50% 19.06.2025 20:01:17
BEAM/USDT 100.00% HOLD $0.0652 $0.0818 $0.0938 1.50% 19.06.2025 20:01:17
BUSD/USDT 100.00% HOLD $1.0003 $0.9992 $1.0068 0.02% 19.06.2025 20:01:17
CHZ/USDT 100.00% HOLD $0.0352 $0.0364 $0.0379 0.64% 19.06.2025 20:01:17
WAN/USDT 100.00% HOLD $0.1071 $0.1102 $0.1144 0.59% 19.06.2025 20:01:17
DENT/USDT 100.00% HOLD $0.0006 $0.0006 $0.0006 1.50% 19.06.2025 20:01:17
TOMO/USDT 100.00% HOLD $1.3819 $1.0989 $1.3819 1.50% 19.06.2025 20:01:17
COCOS/USDT 100.00% HOLD $1.7546 $1.4073 $1.7796 1.29% 19.06.2025 20:01:17
NPXS/USDT 100.00% HOLD $0.0070 $0.0071 $0.0086 1.50% 19.06.2025 20:01:17
COS/USDT 100.00% HOLD $0.0030 $0.0029 $0.0031 1.50% 19.06.2025 20:01:17
ANKR/USDT 100.00% HOLD $0.0151 $0.0143 $0.0156 1.50% 19.06.2025 20:01:17
DUSK/USDT 100.00% HOLD $0.0530 $0.0511 $0.0530 0.97% 19.06.2025 20:01:17
GTO/USDT 100.00% HOLD $0.0123 $0.0106 $0.0145 1.50% 19.06.2025 20:01:17
USDSB/USDT 100.00% HOLD $0.9997 $0.9894 $0.9999 0.15% 19.06.2025 20:01:17
BNB/USDT 100.00% HOLD $645.1800 $641.7600 $652.9700 0.31% 19.06.2025 20:01:17
BAKE/USDT 100.00% HOLD $0.1018 $0.0984 $0.1018 0.91% 19.06.2025 20:01:17
REEF/USDT 100.00% HOLD $0.0007 $0.0007 $0.0008 1.50% 19.06.2025 20:01:17
1INCH/USDT 100.00% HOLD $0.1870 $0.1948 $0.2032 0.54% 19.06.2025 20:01:17
PSG/USDT 100.00% HOLD $1.6390 $1.6290 $1.6670 0.59% 19.06.2025 20:01:17
JUV/USDT 100.00% HOLD $0.9890 $0.9740 $0.9900 0.50% 19.06.2025 20:01:17
XLMDOWN/USDT 100.00% HOLD $4.3040 $2.8200 $4.3990 1.50% 19.06.2025 20:01:17
SUSHIDOWN/USDT 100.00% HOLD $37.3700 $33.6670 $58.0580 1.50% 19.06.2025 20:01:17
SUSHIUP/USDT 100.00% HOLD $0.0047 $0.0042 $0.0081 1.50% 19.06.2025 20:01:17
SKL/USDT 100.00% HOLD $0.0186 $0.0195 $0.0207 0.74% 19.06.2025 20:01:17
XEM/USDT 100.00% HOLD $0.0160 $0.0198 $0.0212 1.50% 19.06.2025 20:01:17
UNFI/USDT 100.00% HOLD $1.3410 $1.3620 $1.7960 1.50% 19.06.2025 20:01:17
DNT/USDT 100.00% HOLD $0.0360 $0.0262 $0.0415 1.50% 19.06.2025 20:01:17
HARD/USDT 100.00% HOLD $0.0095 $0.0224 $0.0481 1.50% 19.06.2025 20:01:17
AXS/USDT 100.00% HOLD $2.2470 $2.3290 $2.4540 0.54% 19.06.2025 20:01:17
BCHDOWN/USDT 100.00% HOLD $0.2247 $0.1690 $0.2376 1.50% 19.06.2025 20:01:17
BCHUP/USDT 100.00% HOLD $0.0724 $0.0687 $0.0813 1.50% 19.06.2025 20:01:17
ASR/USDT 100.00% HOLD $2.0750 $1.8840 $2.0960 1.50% 19.06.2025 20:01:17
CELO/USDT 100.00% HOLD $0.2884 $0.2937 $0.3062 0.85% 19.06.2025 20:01:17
BAR/USDT 100.00% HOLD $1.1690 $1.1590 $1.1820 0.71% 19.06.2025 20:01:17
1INCHUP/USDT 100.00% HOLD $0.0657 $0.0632 $0.0889 1.50% 19.06.2025 20:01:17
TLM/USDT 100.00% HOLD $0.0042 $0.0044 $0.0047 1.12% 19.06.2025 20:01:17
PUNDIX/USDT 100.00% HOLD $0.2890 $0.2768 $0.2890 1.17% 19.06.2025 20:01:17
TKO/USDT 100.00% HOLD $0.1314 $0.1270 $0.1314 0.98% 19.06.2025 20:01:17
CFX/USDT 100.00% HOLD $0.0731 $0.0750 $0.0781 0.95% 19.06.2025 20:01:17
RAMP/USDT 100.00% HOLD $0.0524 $0.0388 $0.0546 1.50% 19.06.2025 20:01:17
ALICE/USDT 100.00% HOLD $0.3848 $0.3971 $0.4113 0.84% 19.06.2025 20:01:17
CAKE/USDT 100.00% HOLD $2.2120 $2.1750 $2.2460 0.61% 19.06.2025 20:01:17
DODO/USDT 100.00% HOLD $0.0396 $0.0416 $0.0432 1.00% 19.06.2025 20:01:17
SFP/USDT 100.00% HOLD $0.4862 $0.4674 $0.4882 0.81% 19.06.2025 20:01:17
LIT/USDT 100.00% HOLD $0.7430 $0.8880 $1.3890 1.50% 19.06.2025 20:01:17
TWT/USDT 100.00% HOLD $0.7327 $0.7799 $0.7982 0.81% 19.06.2025 20:01:17
BTCST/USDT 100.00% HOLD $5.3500 $6.2000 $7.2500 1.50% 19.06.2025 20:01:17
RIF/USDT 100.00% HOLD $0.0512 $0.0525 $0.0541 0.90% 19.06.2025 20:01:17
YFIDOWN/USDT 100.00% HOLD $0.9009 $0.6881 $0.9429 1.50% 19.06.2025 20:01:17
YFIUP/USDT 100.00% HOLD $0.1169 $0.1144 $0.1331 1.50% 19.06.2025 20:01:17
FILDOWN/USDT 100.00% HOLD $0.0008 $0.0006 $0.0008 1.31% 19.06.2025 20:01:17
TRXUP/USDT 100.00% HOLD $0.0385 $0.0317 $0.0397 1.23% 19.06.2025 20:01:17
UMA/USDT 100.00% HOLD $1.1250 $1.1410 $1.1790 0.72% 19.06.2025 20:01:17
FIO/USDT 100.00% HOLD $0.0146 $0.0146 $0.0154 1.16% 19.06.2025 20:01:17
RUNE/USDT 100.00% HOLD $1.3990 $1.5220 $1.5810 0.38% 19.06.2025 20:01:17
DIA/USDT 100.00% HOLD $0.3700 $0.3940 $0.4111 0.72% 19.06.2025 20:01:17
KSM/USDT 100.00% HOLD $14.1400 $13.8900 $14.4000 0.63% 19.06.2025 20:01:17
BZRX/USDT 100.00% HOLD $0.2156 $0.2753 $0.3204 1.47% 19.06.2025 20:01:17
OCEAN/USDT 100.00% HOLD $0.6123 $0.5721 $0.7557 1.47% 19.06.2025 20:01:17
SAND/USDT 100.00% HOLD $0.2540 $0.2653 $0.2766 0.59% 19.06.2025 20:01:17
ANT/USDT 100.00% HOLD $7.4070 $6.2790 $7.5180 0.66% 19.06.2025 20:01:17
SRM/USDT 100.00% HOLD $0.2444 $0.2011 $0.3320 1.50% 19.06.2025 20:01:17
KMD/USDT 100.00% HOLD $0.0832 $0.0879 $0.0918 1.15% 19.06.2025 20:01:17
IRIS/USDT 100.00% HOLD $0.0052 $0.0086 $0.0158 1.50% 19.06.2025 20:01:17
BLZ/USDT 100.00% HOLD $0.0582 $0.0626 $0.0765 1.50% 19.06.2025 20:01:17
BAL/USDT 100.00% HOLD $0.9670 $0.7640 $1.1680 1.50% 19.06.2025 20:01:17
YFI/USDT 100.00% HOLD $5031.0000 $5090.0000 $5253.0000 0.49% 19.06.2025 20:01:17
TRXDOWN/USDT 100.00% HOLD $1.1390 $1.2590 $1.4890 1.13% 19.06.2025 20:01:17
XRPUP/USDT 100.00% HOLD $0.0855 $0.0921 $0.0995 1.50% 19.06.2025 20:01:17
FIL/USDT 100.00% HOLD $2.3540 $2.4440 $2.5610 0.46% 19.06.2025 20:01:17
SXPUP/USDT 100.00% HOLD $0.1743 $0.1578 $0.2177 1.50% 19.06.2025 20:01:17
